<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paradox Designs &#187; css3</title>
	<atom:link href="http://paradoxdgn.com/tags/css3/feed" rel="self" type="application/rss+xml" />
	<link>http://paradoxdgn.com</link>
	<description>Blogging about technology, CSS, Html, and other things</description>
	<lastBuildDate>Fri, 23 Jul 2010 07:18:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Notes on mobile design</title>
		<link>http://paradoxdgn.com/post/notes-on-mobile-design</link>
		<comments>http://paradoxdgn.com/post/notes-on-mobile-design#comments</comments>
		<pubDate>Thu, 13 May 2010 16:32:13 +0000</pubDate>
		<dc:creator>Paradox</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[reddit mobile]]></category>

		<guid isPermaLink="false">http://paradoxdgn.com/?p=186</guid>
		<description><![CDATA[Mobile web design is different than desktop web design. Different screen sizes, input devices, are difficulties that designers must work with. But designers are also presented with a set of powerful tools; tools they cant use on a desktop, for various reasons. This article is a series of observations I have made wile working on [...]]]></description>
		<wfw:commentRss>http://paradoxdgn.com/post/notes-on-mobile-design/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Flaws in the W3C&#8217;s working draft on print</title>
		<link>http://paradoxdgn.com/post/flaws-in-the-w3cs-working-draft-on-print</link>
		<comments>http://paradoxdgn.com/post/flaws-in-the-w3cs-working-draft-on-print#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:35:59 +0000</pubDate>
		<dc:creator>Paradox</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[page layout]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[working draft]]></category>

		<guid isPermaLink="false">http://www.paradoxdgn.com/?p=41</guid>
		<description><![CDATA[Recently, I designed a [[print stylesheet]] for this site. In doing so, I became quite friendly with the W3C&#8217;s stylesheet working draft. Most of this draft is well thought out, but here was one section that seemed very poorly drafted; the section on page-margin content. What are page margins? And why do they matter? Page [...]]]></description>
		<wfw:commentRss>http://paradoxdgn.com/post/flaws-in-the-w3cs-working-draft-on-print/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing an image free design</title>
		<link>http://paradoxdgn.com/post/developing-an-image-free-design</link>
		<comments>http://paradoxdgn.com/post/developing-an-image-free-design#comments</comments>
		<pubDate>Thu, 28 Jan 2010 03:57:47 +0000</pubDate>
		<dc:creator>Paradox</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Browser]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[gecko]]></category>
		<category><![CDATA[gradient]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[webkit]]></category>

		<guid isPermaLink="false">http://www.paradoxdgn.com/?p=13</guid>
		<description><![CDATA[With modern CSS properties like gradient, border-radius, and box-shadow, you don&#8217;t need images to make a compelling and beautiful website. While you may argue that none of these properties are supported in IE, some actually are (more on this in a bit), and, as for a beautiful web said, Keep calm and carry on (with [...]]]></description>
		<wfw:commentRss>http://paradoxdgn.com/post/developing-an-image-free-design/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
